| STUMPTOWN GEOMETRY AND SPECIFICATIONS | ||||
| 50cm | 53cm | 53cm | 53cm | |
| TT length | 520mm | 540mm | 560mm | 580mm |
| Wheelbase | 993mm | 998mm | 1018mm | 1033mm |
| HT angle | 71° | 72° | 72° | 72° |
| ST angle | 74° | 73° | 73° | 73° |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| BB height | 62.5mm | 62.5mm | 62.5mm | 62.5mm |
| BB width | 68mm | 68mm | 68mm | 68mm |
| Standover height | 771mm | 796mm | 804mm | 833mm |
| Seat Post Diameter | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
| Seat Clamp Diameter | 31.8mm | 31.8mm | 31.8mm | 31.8mm |
| Head Tube Size | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |
| Head Tube Length | 100mm | 120mm | 130mm | 150mm |
| Minimum Steerer Tube Length (varies depending on exact Headset/Stem combo) |
165mm | 185mm | 195mm | 215mm |
| Max Rear Tire Size (depends on exact tire/rim combo) |
700c x 40 | 700c x 40 | 700c x 40 | 700c x 40 |
| Rear Hub Spacing | 135mm QR |
135mm QR |
135mm QR |
135mm QR |
| Max Rear Disc Rotor Size | 6" | 6" | 6" | 6" |
| Weight | 2.7 lb. 56cm Frame |
|||
| Available Colors | Red, White, Black Anodized | |||